Name | Multi Family House | Modern Living Complex | Spacious Apartment | Comfortable Mansion | Ocean View Apartment | Family Condo | Designer Studio/Loft | One Story Apartment | Mountain View Mansion | Suburban Town Condo | Down Town Loft | Apartment Studio | Central Town Mansion | Two Story Apartment | Quiet Summer House |
Price | $ 56 000 | $ 1 050 /month | $ 1 350 /month | $ 2 350 | $ 2 000 /month | $ 21 270 | $ 1 270 /month | $ 570 /month | $ 1 870 /month | $ 12 870 | $ 870 /month | $ 670 /month | $ 2 450 /month | $ 700 /month | $ 900 /month |
Type | Multi Family House | Apartment, Loft | Apartment | Mansion | Apartment | Condo | Apartment, Loft | Apartment | Mansion, Multi Family House | Condo | Loft | Apartment | Mansion | Apartment | Condo, Multi Family House |
Status | Sale | Rent | Rent | Sale | Rent | Sale | Rent | Rent | Rent | Sale | Rent | Rent, Sale | Rent, Sale | Rent | Rent, Sale |
Address | 123 S Sawyer Ave | 344 N Kentucky Ave | 202 St Cliff Str | 17-16 Mississippi Blv | 440 7th Ave | 440 E Locust Str | 1241 N Wells Str | 1012 Magellan Ave | 2930 Silkwood Str | 80 Virginia Ave | 80 Virginia Ave | 112 Lakeview Dr | 428 7th Street | 8 E 9th Street | 100 N Congress Ave |
Neighborhood | |||||||||||||||
City | Edinburgh | Edinburgh | Edinburgh | ||||||||||||
State | Midlothian | Midlothian | Midlothian | ||||||||||||
Country | |||||||||||||||
Area size | 1800 sq ft | 180 sq ft | 200 sq ft | 950 sq ft | 300 sq ft | 700 sq ft | 250 sq ft | 82 sq ft | 3 120 sq ft | 200 sq ft | 200 sq ft | 180 sq ft | 2030 sq ft | 350 sq ft | 1050 sq ft |
Land size | 2100 sq ft | 210 sq ft | 230 sq ft | 1200 sq ft | 400 sq ft | 700 sq ft | 250 sq ft | 100 sq ft | 1000 sq ft | 220 sq ft | 220 sq ft | 240 sq ft | 2400 sq ft | 500 sq ft | 1850 sq ft |
Bedrooms | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 6 | 3 | 4 |
Bathrooms | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 2 |
Garages | 2 (4 auto) | 1 (3 auto) | 1 (2 auto) | 1 (5 auto) | 2 (1 auto) | 1 (2 auto) | 1 (3 auto) | 1 (1 auto) | 2 (4 auto) | 1 (1 auto) | 1 (1 auto) | 1 (1 auto) | 2 (3 auto) | 2 (1 auto) | 1 (2 auto) |
Year built | 2010 | 2014 | 2012 | 2011 | 2015 | 2011 | 2015 | 2004 | 2007 | 2013 | 2013 | 2008 | 2008 | 2011 | 2010 |
Property ID | |||||||||||||||
Air Conditioning | |||||||||||||||
Barbeque | |||||||||||||||
Cable TV | |||||||||||||||
Dryer | |||||||||||||||
Kitchen | |||||||||||||||
Laundry | |||||||||||||||
Swimming Pool | |||||||||||||||
Wi-Fi |